GPU Cloud Pricing
Get access to world-class cloud resources and the best GPUs on the market
Compute
Get models to market faster with the latest and greatest NVIDIA chips
NVIDIA HGX H100
Instance Type | vCPUs | RAM | NVMe Storage | Public IP | Price/Hour/GPU |
---|---|---|---|---|---|
2x NVIDIA SXM5 H100 | 40 | 400 GB | 2 TB | 1 | $2.25 |
4x NVIDIA SXM5 H100 | 80 | 800 GB | 4 TB | 1 | $2.25 |
8x NVIDIA SXM5 H100 | 160 | 1.5 TB | 6 TB | 1 | $2.25 |
NVIDIA HGX H200
Instance Type | vCPUs | RAM | NVMe Storage | Public IP | Price/Hour/GPU |
---|---|---|---|---|---|
2x NVIDIA SXM5 H200 | 40 | 400 GB | 2 TB | 1 | $3.00 |
4x NVIDIA SXM5 H200 | 80 | 800 GB | 4 TB | 1 | $3.00 |
8x NVIDIA SXM5 H200 | 160 | 1.5 TB | 8 TB | 1 | $3.00 |
Other charges
Canopy Wave also provides high-performance storage and networking services
Storage
Product | Price |
---|---|
Network Shared Storage | $ 0.07 per GB per month |
Object Storage | $ 0.04 per GB per month |
Networking
Product | Price |
---|---|
Additional public IP address | $ 4.00 per IP per month |